<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: How Social Media Sites Expand Reader Comments on our Site</title>
	<link>http://www.21st-century-citizen.com/2007/08/24/social-media-digg-stumbleupon-twitter-expand-user-interaction-via-comments/</link>
	<description>Exploring the New Values of the 21st Century Citizen</description>
	<pubDate>Wed, 20 Aug 2008 13:37:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: TechLoaf.blog</title>
		<link>http://www.21st-century-citizen.com/2007/08/24/social-media-digg-stumbleupon-twitter-expand-user-interaction-via-comments/#comment-1360</link>
		<author>TechLoaf.blog</author>
		<pubDate>Tue, 25 Sep 2007 16:16:26 +0000</pubDate>
		<guid>http://www.21st-century-citizen.com/2007/08/24/social-media-digg-stumbleupon-twitter-expand-user-interaction-via-comments/#comment-1360</guid>
		<description>&lt;strong&gt;best of web 2.0 - September 25, 2007 - Blog Carnival...&lt;/strong&gt;


Welcome to the September 25, 2007 edition of best of web 2.0. 

Barbra Sundquist presents Sample Template for Your MySpace About Me Section posted at MySpace About Me.
 insomniamg presents Lending Club Secures Funding posted at Crenk.
 insomniamg...</description>
		<content:encoded><![CDATA[<p><strong>best of web 2.0 - September 25, 2007 - Blog Carnival&#8230;</strong></p>
<p>Welcome to the September 25, 2007 edition of best of web 2.0. </p>
<p>Barbra Sundquist presents Sample Template for Your MySpace About Me Section posted at MySpace About Me.<br />
 insomniamg presents Lending Club Secures Funding posted at Crenk.<br />
 insomniamg&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TechLoaf.blog</title>
		<link>http://www.21st-century-citizen.com/2007/08/24/social-media-digg-stumbleupon-twitter-expand-user-interaction-via-comments/#comment-1359</link>
		<author>TechLoaf.blog</author>
		<pubDate>Tue, 25 Sep 2007 16:06:18 +0000</pubDate>
		<guid>http://www.21st-century-citizen.com/2007/08/24/social-media-digg-stumbleupon-twitter-expand-user-interaction-via-comments/#comment-1359</guid>
		<description>&lt;strong&gt;best of web 2.0 - September 3, 2007 - Blog Carnival...&lt;/strong&gt;


Welcome to the September 3, 2007 edition of best of web 2.0. Barbra Sundquist presents Sample Template for Your MySpace About Me Section posted at MySpace About Me.
 insomniamg presents Lending Club Secures Funding posted at Crenk.
 insomniamg pres...</description>
		<content:encoded><![CDATA[<p><strong>best of web 2.0 - September 3, 2007 - Blog Carnival&#8230;</strong></p>
<p>Welcome to the September 3, 2007 edition of best of web 2.0. Barbra Sundquist presents Sample Template for Your MySpace About Me Section posted at MySpace About Me.<br />
 insomniamg presents Lending Club Secures Funding posted at Crenk.<br />
 insomniamg pres&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TechLoaf.blog</title>
		<link>http://www.21st-century-citizen.com/2007/08/24/social-media-digg-stumbleupon-twitter-expand-user-interaction-via-comments/#comment-1358</link>
		<author>TechLoaf.blog</author>
		<pubDate>Tue, 25 Sep 2007 16:06:00 +0000</pubDate>
		<guid>http://www.21st-century-citizen.com/2007/08/24/social-media-digg-stumbleupon-twitter-expand-user-interaction-via-comments/#comment-1358</guid>
		<description>&lt;strong&gt;best of web 2.0 - September 25, 2007 - Blog Carnival...&lt;/strong&gt;


Welcome to the September 25, 2007 edition of best of web 2.0. Barbra Sundquist presents Sample Template for Your MySpace About Me Section posted at MySpace About Me.
 insomniamg presents Lending Club Secures Funding posted at Crenk.
 insomniamg pre...</description>
		<content:encoded><![CDATA[<p><strong>best of web 2.0 - September 25, 2007 - Blog Carnival&#8230;</strong></p>
<p>Welcome to the September 25, 2007 edition of best of web 2.0. Barbra Sundquist presents Sample Template for Your MySpace About Me Section posted at MySpace About Me.<br />
 insomniamg presents Lending Club Secures Funding posted at Crenk.<br />
 insomniamg pre&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Techloaf.blog &#187; Blog Archive &#187; best of web 2.0 - September 3, 2007 - Blog Carnival</title>
		<link>http://www.21st-century-citizen.com/2007/08/24/social-media-digg-stumbleupon-twitter-expand-user-interaction-via-comments/#comment-1355</link>
		<author>Techloaf.blog &#187; Blog Archive &#187; best of web 2.0 - September 3, 2007 - Blog Carnival</author>
		<pubDate>Tue, 25 Sep 2007 15:18:59 +0000</pubDate>
		<guid>http://www.21st-century-citizen.com/2007/08/24/social-media-digg-stumbleupon-twitter-expand-user-interaction-via-comments/#comment-1355</guid>
		<description>[...] Bedell presents How Social Media Sites Expand Reader Comments on your Site posted at 21st Century [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Bedell presents How Social Media Sites Expand Reader Comments on your Site posted at 21st Century [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cameron</title>
		<link>http://www.21st-century-citizen.com/2007/08/24/social-media-digg-stumbleupon-twitter-expand-user-interaction-via-comments/#comment-709</link>
		<author>Cameron</author>
		<pubDate>Sat, 01 Sep 2007 16:35:34 +0000</pubDate>
		<guid>http://www.21st-century-citizen.com/2007/08/24/social-media-digg-stumbleupon-twitter-expand-user-interaction-via-comments/#comment-709</guid>
		<description>I agree with most of the comments. I have noticed more Toyota Prius on the roads but not that many. Most people will leave it to someone else. Talk is cheap.</description>
		<content:encoded><![CDATA[<p>I agree with most of the comments. I have noticed more Toyota Prius on the roads but not that many. Most people will leave it to someone else. Talk is cheap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carnival of struggling bumbling newbies - Sept 01, 2007 : SuccessPart2.Com</title>
		<link>http://www.21st-century-citizen.com/2007/08/24/social-media-digg-stumbleupon-twitter-expand-user-interaction-via-comments/#comment-708</link>
		<author>carnival of struggling bumbling newbies - Sept 01, 2007 : SuccessPart2.Com</author>
		<pubDate>Sat, 01 Sep 2007 15:21:19 +0000</pubDate>
		<guid>http://www.21st-century-citizen.com/2007/08/24/social-media-digg-stumbleupon-twitter-expand-user-interaction-via-comments/#comment-708</guid>
		<description>[...] Bedell presents How Social Media Sites Expand Reader Comments on your Site posted at 21st Century [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Bedell presents How Social Media Sites Expand Reader Comments on your Site posted at 21st Century [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://www.21st-century-citizen.com/2007/08/24/social-media-digg-stumbleupon-twitter-expand-user-interaction-via-comments/#comment-637</link>
		<author>anonymous</author>
		<pubDate>Tue, 28 Aug 2007 04:02:07 +0000</pubDate>
		<guid>http://www.21st-century-citizen.com/2007/08/24/social-media-digg-stumbleupon-twitter-expand-user-interaction-via-comments/#comment-637</guid>
		<description>I hope you guys like it when cynics chime in.
.
Either the study is conducted precisely to see how open Americans will be to buy "Green" products if they are marketed to them (and that's so cynical even I don't believe it).
.
Or the study will have the effect of driving more enterprising people to fill the void by offering 'quick-fix' environmental solutions to alleviate people's sense of guilt for the collective damage they have left on the state of the environment, now that a sweeping majority is past the stage of accepting as fact the perception that we have polluted the earth and will continue to do so until life isn't sustainable on it.
.
I say perception because I personally will not believe anything until I learn to interpret and see the data for myself, especially because I always find out there's been some elaborate scheme to fool the public in one way or another and I almost/did fall for it.
.
And for the love of god let us put a maximum of two carriage returns in our comments so I can write in proper paragraphs without putting a period between each one!</description>
		<content:encoded><![CDATA[<p>I hope you guys like it when cynics chime in.<br />
.<br />
Either the study is conducted precisely to see how open Americans will be to buy &#8220;Green&#8221; products if they are marketed to them (and that&#8217;s so cynical even I don&#8217;t believe it).<br />
.<br />
Or the study will have the effect of driving more enterprising people to fill the void by offering &#8216;quick-fix&#8217; environmental solutions to alleviate people&#8217;s sense of guilt for the collective damage they have left on the state of the environment, now that a sweeping majority is past the stage of accepting as fact the perception that we have polluted the earth and will continue to do so until life isn&#8217;t sustainable on it.<br />
.<br />
I say perception because I personally will not believe anything until I learn to interpret and see the data for myself, especially because I always find out there&#8217;s been some elaborate scheme to fool the public in one way or another and I almost/did fall for it.<br />
.<br />
And for the love of god let us put a maximum of two carriage returns in our comments so I can write in proper paragraphs without putting a period between each one!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.310 seconds -->
