<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Global Warming and Personal Leadership: A Picture Essay</title>
	<link>http://www.21st-century-citizen.com/2007/09/05/global-warming-images-photoset-pictures/</link>
	<description>Exploring the New Values of the 21st Century Citizen</description>
	<pubDate>Sun, 06 Jul 2008 01:46:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: ¿Qué mirás? &#124; Esto se pone caliente &#171; MAX.com.ar</title>
		<link>http://www.21st-century-citizen.com/2007/09/05/global-warming-images-photoset-pictures/#comment-937</link>
		<author>¿Qué mirás? &#124; Esto se pone caliente &#171; MAX.com.ar</author>
		<pubDate>Sun, 09 Sep 2007 16:51:27 +0000</pubDate>
		<guid>http://www.21st-century-citizen.com/2007/09/05/global-warming-images-photoset-pictures/#comment-937</guid>
		<description>[...] (foto sacada de aquí) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] (foto sacada de aquí) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikkael</title>
		<link>http://www.21st-century-citizen.com/2007/09/05/global-warming-images-photoset-pictures/#comment-877</link>
		<author>Mikkael</author>
		<pubDate>Fri, 07 Sep 2007 09:12:08 +0000</pubDate>
		<guid>http://www.21st-century-citizen.com/2007/09/05/global-warming-images-photoset-pictures/#comment-877</guid>
		<description>They just disqualified me from driving for the next 4 weeks and I cannot be happier. My bike takes me everywhere! http://www.mikkael.net/?p=134</description>
		<content:encoded><![CDATA[<p>They just disqualified me from driving for the next 4 weeks and I cannot be happier. My bike takes me everywhere! <a href="http://www.mikkael.net/?p=134" rel="nofollow">http://www.mikkael.net/?p=134</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Two Wheels Make a Change &#124; mikkael.net</title>
		<link>http://www.21st-century-citizen.com/2007/09/05/global-warming-images-photoset-pictures/#comment-876</link>
		<author>Two Wheels Make a Change &#124; mikkael.net</author>
		<pubDate>Fri, 07 Sep 2007 09:04:30 +0000</pubDate>
		<guid>http://www.21st-century-citizen.com/2007/09/05/global-warming-images-photoset-pictures/#comment-876</guid>
		<description>[...] music or a podcast, it&#8217;s also another important message. A sign, that you really care, care enough to make a difference (21st Century Citizen&#8217;s picture [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] music or a podcast, it&#8217;s also another important message. A sign, that you really care, care enough to make a difference (21st Century Citizen&#8217;s picture [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: success-is-in-you.com &#187; Blog Carnival for Success Edition #3</title>
		<link>http://www.21st-century-citizen.com/2007/09/05/global-warming-images-photoset-pictures/#comment-874</link>
		<author>success-is-in-you.com &#187; Blog Carnival for Success Edition #3</author>
		<pubDate>Fri, 07 Sep 2007 07:31:45 +0000</pubDate>
		<guid>http://www.21st-century-citizen.com/2007/09/05/global-warming-images-photoset-pictures/#comment-874</guid>
		<description>[...] Bedell presents Global Warming and Personal Leadership: A Picture Essay posted at 21st Century [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Bedell presents Global Warming and Personal Leadership: A Picture Essay posted at 21st Century [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt&#8217;s Daily Diigo Post 09/05/2007 &#171; Matt&#8217;s Cuppa</title>
		<link>http://www.21st-century-citizen.com/2007/09/05/global-warming-images-photoset-pictures/#comment-817</link>
		<author>Matt&#8217;s Daily Diigo Post 09/05/2007 &#171; Matt&#8217;s Cuppa</author>
		<pubDate>Thu, 06 Sep 2007 00:37:11 +0000</pubDate>
		<guid>http://www.21st-century-citizen.com/2007/09/05/global-warming-images-photoset-pictures/#comment-817</guid>
		<description>[...] Global Warming and Personal Leadership: A Picture Essay [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Global Warming and Personal Leadership: A Picture Essay [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Snider</title>
		<link>http://www.21st-century-citizen.com/2007/09/05/global-warming-images-photoset-pictures/#comment-807</link>
		<author>Adam Snider</author>
		<pubDate>Wed, 05 Sep 2007 19:49:05 +0000</pubDate>
		<guid>http://www.21st-century-citizen.com/2007/09/05/global-warming-images-photoset-pictures/#comment-807</guid>
		<description>That first picture, of the marker from the Athabasca Glacier, is a bit misleading, because of the angle it's taken from. It makes the glacier look much farther away from that marker than it really is.

Having said that, I was just at the Athabasca Glacier this weekend, and it is astounding how fast it's melting. The distance between the 1982 and 1992 markers is almost the same as the distance between the parking lot (approx. 1948) and the 1982 marker. That's a huge difference in recent times.

The distance from the 1992 marker to where the glacier is today is also quite astounding. Every time I visit that glacier, I'm amazed by the rate of melt/recession in recent decades.

Hopefully, we can create change soon enough that there will be something more than a puddle in the mountains left for me to show my children some day.</description>
		<content:encoded><![CDATA[<p>That first picture, of the marker from the Athabasca Glacier, is a bit misleading, because of the angle it&#8217;s taken from. It makes the glacier look much farther away from that marker than it really is.</p>
<p>Having said that, I was just at the Athabasca Glacier this weekend, and it is astounding how fast it&#8217;s melting. The distance between the 1982 and 1992 markers is almost the same as the distance between the parking lot (approx. 1948) and the 1982 marker. That&#8217;s a huge difference in recent times.</p>
<p>The distance from the 1992 marker to where the glacier is today is also quite astounding. Every time I visit that glacier, I&#8217;m amazed by the rate of melt/recession in recent decades.</p>
<p>Hopefully, we can create change soon enough that there will be something more than a puddle in the mountains left for me to show my children some day.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.245 seconds -->
