<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Global Warming and Personal Leadership: A Picture Essay</title>
	<atom:link href="http://www.21st-century-citizen.com/2007/09/05/global-warming-images-photoset-pictures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.21st-century-citizen.com/2007/09/05/global-warming-images-photoset-pictures/</link>
	<description>Exploring the New Values of the 21st Century Citizen</description>
	<lastBuildDate>Tue, 03 Jan 2012 17:18:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Leadership Validity</title>
		<link>http://www.21st-century-citizen.com/2007/09/05/global-warming-images-photoset-pictures/#comment-15216</link>
		<dc:creator>Leadership Validity</dc:creator>
		<pubDate>Tue, 08 Nov 2011 04:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.21st-century-citizen.com/2007/09/05/global-warming-images-photoset-pictures/#comment-15216</guid>
		<description>&lt;strong&gt;Leadership Validity...&lt;/strong&gt;

[...]Global Warming and Personal Leadership: A Picture Essay[...]...</description>
		<content:encoded><![CDATA[<p><strong>Leadership Validity&#8230;</strong></p>
<p>[...]Global Warming and Personal Leadership: A Picture Essay[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ¿Qué mirás? &#124; Esto se pone caliente &#171; MAX.com.ar</title>
		<link>http://www.21st-century-citizen.com/2007/09/05/global-warming-images-photoset-pictures/#comment-937</link>
		<dc:creator>¿Qué mirás? &#124; Esto se pone caliente &#171; MAX.com.ar</dc:creator>
		<pubDate>Sun, 09 Sep 2007 16:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.21st-century-citizen.com/2007/09/05/global-warming-images-photoset-pictures/#comment-937</guid>
		<description>[...] (foto sacada de aquí) [...]</description>
		<content:encoded><![CDATA[<p>[...] (foto sacada de aquí) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikkael</title>
		<link>http://www.21st-century-citizen.com/2007/09/05/global-warming-images-photoset-pictures/#comment-877</link>
		<dc:creator>Mikkael</dc:creator>
		<pubDate>Fri, 07 Sep 2007 09:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.21st-century-citizen.com/2007/09/05/global-warming-images-photoset-pictures/#comment-877</guid>
		<description>They just disqualified me from driving for the next 4 weeks and I cannot be happier. My bike takes me everywhere! http://www.mikkael.net/?p=134</description>
		<content:encoded><![CDATA[<p>They just disqualified me from driving for the next 4 weeks and I cannot be happier. My bike takes me everywhere! <a href="http://www.mikkael.net/?p=134" rel="nofollow">http://www.mikkael.net/?p=134</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Two Wheels Make a Change &#124; mikkael.net</title>
		<link>http://www.21st-century-citizen.com/2007/09/05/global-warming-images-photoset-pictures/#comment-876</link>
		<dc:creator>Two Wheels Make a Change &#124; mikkael.net</dc:creator>
		<pubDate>Fri, 07 Sep 2007 09:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.21st-century-citizen.com/2007/09/05/global-warming-images-photoset-pictures/#comment-876</guid>
		<description>[...] music or a podcast, it&#8217;s also another important message. A sign, that you really care, care enough to make a difference (21st Century Citizen&#8217;s picture [...]</description>
		<content:encoded><![CDATA[<p>[...] music or a podcast, it&#8217;s also another important message. A sign, that you really care, care enough to make a difference (21st Century Citizen&#8217;s picture [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: success-is-in-you.com &#187; Blog Carnival for Success Edition #3</title>
		<link>http://www.21st-century-citizen.com/2007/09/05/global-warming-images-photoset-pictures/#comment-874</link>
		<dc:creator>success-is-in-you.com &#187; Blog Carnival for Success Edition #3</dc:creator>
		<pubDate>Fri, 07 Sep 2007 07:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.21st-century-citizen.com/2007/09/05/global-warming-images-photoset-pictures/#comment-874</guid>
		<description>[...] Bedell presents Global Warming and Personal Leadership: A Picture Essay posted at 21st Century [...]</description>
		<content:encoded><![CDATA[<p>[...] Bedell presents Global Warming and Personal Leadership: A Picture Essay posted at 21st Century [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt&#8217;s Daily Diigo Post 09/05/2007 &#171; Matt&#8217;s Cuppa</title>
		<link>http://www.21st-century-citizen.com/2007/09/05/global-warming-images-photoset-pictures/#comment-817</link>
		<dc:creator>Matt&#8217;s Daily Diigo Post 09/05/2007 &#171; Matt&#8217;s Cuppa</dc:creator>
		<pubDate>Thu, 06 Sep 2007 00:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.21st-century-citizen.com/2007/09/05/global-warming-images-photoset-pictures/#comment-817</guid>
		<description>[...] Global Warming and Personal Leadership: A Picture Essay [...]</description>
		<content:encoded><![CDATA[<p>[...] Global Warming and Personal Leadership: A Picture Essay [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Snider</title>
		<link>http://www.21st-century-citizen.com/2007/09/05/global-warming-images-photoset-pictures/#comment-807</link>
		<dc:creator>Adam Snider</dc:creator>
		<pubDate>Wed, 05 Sep 2007 19:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.21st-century-citizen.com/2007/09/05/global-warming-images-photoset-pictures/#comment-807</guid>
		<description>That first picture, of the marker from the Athabasca Glacier, is a bit misleading, because of the angle it&#039;s taken from. It makes the glacier look much farther away from that marker than it really is.

Having said that, I was just at the Athabasca Glacier this weekend, and it is astounding how fast it&#039;s melting. The distance between the 1982 and 1992 markers is almost the same as the distance between the parking lot (approx. 1948) and the 1982 marker. That&#039;s a huge difference in recent times.

The distance from the 1992 marker to where the glacier is today is also quite astounding. Every time I visit that glacier, I&#039;m amazed by the rate of melt/recession in recent decades.

Hopefully, we can create change soon enough that there will be something more than a puddle in the mountains left for me to show my children some day.</description>
		<content:encoded><![CDATA[<p>That first picture, of the marker from the Athabasca Glacier, is a bit misleading, because of the angle it&#8217;s taken from. It makes the glacier look much farther away from that marker than it really is.</p>
<p>Having said that, I was just at the Athabasca Glacier this weekend, and it is astounding how fast it&#8217;s melting. The distance between the 1982 and 1992 markers is almost the same as the distance between the parking lot (approx. 1948) and the 1982 marker. That&#8217;s a huge difference in recent times.</p>
<p>The distance from the 1992 marker to where the glacier is today is also quite astounding. Every time I visit that glacier, I&#8217;m amazed by the rate of melt/recession in recent decades.</p>
<p>Hopefully, we can create change soon enough that there will be something more than a puddle in the mountains left for me to show my children some day.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.172 seconds -->

